Realme 3 Pro Price and Specifications in Pakistan
The following are the detailed specifications of Realme 3 Pro currently being offered in Pakistan. The price mentioned here is the lowest being offered by the store. To purchase this phone online, click BUY NOW.
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Specification: Realme 3 Pro
Display Features | Corning Gorilla Glass 5 |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size (inch) | 6.3 Inches |
Resolution | 1080 x 2340 pixels |
sim-type | |
SIM Size | Nano SIM |
Operating System | Android 9.0 (Pie), ColorOS 6.0 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Hybrid Sim Slot | No |
Memory Card Slot Type | Dedicated Slot |
internal-storage-gb | 128GB, 64 |
RAM (GB) | 4/6 GB |
Expandable Storage (GB) | microSD, up to 256 GB |
Primary Camera (MP) | Dual |
Primary Camera Features | HDR, LED flash, panorama, Geo-tagging, auto focus, Face recognition |
Secondary Camera (MP) | 25 MP |
Secondary Camera Features | f/2.0, HDR, panorama |
Video Recording | 1080p@30/120fps, 720p@960fps |
color | Blue, Grey |
Height (mm) | 156.8 mm |
Width (mm) | 74.2 mm |
Depth (mm) | 8.3 mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
USB Connectivity | microUSB 2.0 |
Bluetooth Version | v5.0 with A2DP, LE |
Audio Jack (mm) | 3.5 mm |
Sensors | Fingerprint, E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor, OTG |
Battery Capacity (mAh) | 4045 mAh |
Battery Type | Li-Po Non-removable |
Quick Charging | 20W Quick Charging |
Warranty Summary | 1 Year |
In The Box | Handset, Earphones, Micro USB cable, Ejector Pin, Quick Start and Smart Switch Leaflet, Clear soft case |
There are no reviews yet.