Huawei Y7 Prime (2019)
Huawei Y7 Prime (2019) Price and Specifications in Pakistan
The following are the detailed specifications of Huawei Y7 Prime (2019) currently being offered in Pakistan. The price mentioned here is the lowest being offered by the store. To purchase this phone online, click BUY NOW.
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Specification: Huawei Y7 Prime (2019)
Display Features | Glass front |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size (inch) | 6.26 Inches |
Resolution | 720 x 1520 pixels |
sim-type | |
SIM Size | Nano SIM |
Operating System | Android 8.1 (Oreo), EMUI 8.2 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Hybrid Sim Slot | Yes |
Memory Card Slot Type | Hybrid Slot |
internal-storage-gb | 32 |
Quick Charging | No |
RAM (GB) | 3 GB |
Expandable Storage (GB) | microSD, up to 512 GB |
Primary Camera (MP) | Dual |
Primary Camera Features | HDR, LED flash, panorama, Geo-tagging, touch focus |
Secondary Camera (MP) | 16 MP |
Secondary Camera Features | HDR |
Video Recording | 1080p@30fps |
color | Black, Blue |
Height (mm) | 158.9 mm |
Width (mm) | 76.9 mm |
Depth (mm) | 8.1 mm |
Wi-Fi | Wi-Fi 802.1 Wi-Fi Direct, hotspot |
USB Connectivity | 2.0, Type-C 1.0 reversible connector |
Bluetooth Version | v4.2 with A2DP, LE |
Audio Jack (mm) | 3.5 mm |
Sensors | Accelerometer, Fingerprint Sensor, Proximity Sensor, Compass |
Battery Capacity (mAh) | 4000 mAh |
Battery Type | Li-ion Non-removable |
Warranty Summary | 1 Year |
In The Box | Handset, Earphones, Ejector Pin, Charger, Quick Start and Smart Switch Leaflet, Warranty Card, TPU Protective case |
There are no reviews yet.