Honor Play Price and Specifications in Pakistan
The following are the detailed specifications of Honor Play currently being offered in Pakistan. The price mentioned here is the lowest being offered by the store. To purchase this phone online, click BUY NOW.
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Specification: Honor Play
Display Features | Glass front |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size (inch) | 6.3 inches |
Resolution | 1080 x 2340 pixels |
sim-type | |
SIM Size | Nano SIM |
Operating System | Android 8.0, EMUI 9.1 |
Chipset | Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Hybrid Sim Slot | Yes |
Memory Card Slot Type | Hybrid Slot |
internal-storage-gb | 64 |
RAM (GB) | 4 GB |
Expandable Storage (GB) | microSD, up to 256 GB |
Primary Camera (MP) | Dual |
Primary Camera Features | HDR, LED flash, panorama |
Secondary Camera (MP) | 16 MP |
Secondary Camera Features | 1080p@30fps, HDR |
Video Recording | 2160p@30fps, 1080p@30fps |
color | Black, Blue |
Height (mm) | 157.9 mm |
Width (mm) | 74.3 mm |
Depth (mm) | 7.5 mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-Fi Direct |
USB Connectivity | 2.0, Type-C 1.0 reversible connector |
Bluetooth Version | 4.2, A2DP, LE, EDR, aptX HD |
Audio Jack (mm) | 3.5 mm |
Sensors | Fingerprint, accelerometer, compass, proximity |
Battery Capacity (mAh) | 3750 mAh |
Battery Type | Li-Po non-removable |
Quick Charging | 18W Quick Charging |
Warranty Summary | 1 Year |
In The Box | Handset, Earphones, Ejector Pin, Charger, Quick Start and Smart Switch Leaflet, USB Cable, Warranty Card, Protective Case |
There are no reviews yet.