Lenovo Z6 Pro
Lenovo Z6 Pro Price and Specifications in Pakistan
The following are the detailed specifications of Lenovo Z6 Pro currently being offered in Pakistan. The price mentioned here is the lowest being offered by the store. To purchase this phone online, click BUY NOW.
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Specification: Lenovo Z6 Pro
Display Features | Glass front |
---|---|
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size (inch) | 6.39 inches |
Resolution | 1080 x 2340 pixels |
sim-type | |
SIM Size | Nano SIM |
Operating System | Android 9.0, ZUI 11 |
Chipset | Qualcomm SM8150 Snapdragon 855 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Hybrid Sim Slot | Yes |
Memory Card Slot Type | Hybrid Slot |
internal-storage-gb | 128GB, 256, 512 |
RAM (GB) | 6/8/12 GB |
Expandable Storage (GB) | microSD, up to 512 GB |
Primary Camera (MP) | Quad |
Primary Camera Features | Dual-LED Flash, Panorama, HDR, Geo-tagging, Touch focus |
Secondary Camera (MP) | 32 MP, HDR |
Secondary Camera Features | 1080p@30fps |
Video Recording | 2160p@30fps, 1080p@120fps |
color | Blue |
Height (mm) | 157.5 mm |
Width (mm) | 74.6 mm |
Depth (mm) | 8.7 mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-Fi Direct |
USB Connectivity | 2.0, Type-C 1.0 reversible connector |
Bluetooth Version | 5.0, A2DP, LE, aptX HD, EDR |
Audio Jack (mm) | 3.5 mm |
Sensors | Fingerprint (rear-mounted), compass, accelerometer, proximity, gyro |
Quick Charging | 18W Quick Charging |
Battery Capacity (mAh) | 4000 mAh |
Battery Type | Li-Po Non-removable |
Warranty Summary | 1 Year |
In The Box | Handset, Earphones, USB Type C Cable, Charger, Ejector Pin, Quick Start and Smart Switch Leaflet |
There are no reviews yet.