Oppo A92 Price and Specifications in Pakistan
The following are the detailed specifications of Oppo A92 currently being offered in Pakistan. The price mentioned here is the lowest being offered by the store. To purchase this phone online, click BUY NOW.
- Awesome display
- A phone that feels like the future
- Stunning camera
- It’s actually innovative
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Specification: Oppo A92
Display Features | Corning Gorilla Glass |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size (inch) | 6.5 inches |
Resolution | 1080 x 2400 pixels |
sim-type | |
SIM Size | Nano SIM |
Operating System | Android 10, ColorOS 7.1 |
Chipset | Qualcomm SM6125 Snapdragon 665 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Hybrid Sim Slot | No |
Memory Card Slot Type | Dedicated Slot |
internal-storage-gb | 128GB |
RAM (GB) | 8 GB |
Expandable Storage (GB) | microSDXC |
Primary Camera (MP) | Quad |
Primary Camera Features | HDR, LED flash, panorama, Geo-tagging, touch focus |
Secondary Camera (MP) | 16 MP |
Secondary Camera Features | HDR |
Video Recording | 2160p@30fps, 1080p@30/120fps, gyro-EIS |
color | Black, White |
Height (mm) | 162 mm |
Width (mm) | 75.5 mm |
Depth (mm) | 8.9 mm |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-Fi Direct |
USB Connectivity | 2.0, Type-C 1.0 reversible connector |
Bluetooth Version | 5.0, A2DP, LE |
Audio Jack (mm) | 3.5 mm |
Sensors | Fingerprint (side-mounted), compass, accelerometer, proximity |
Battery Capacity (mAh) | 5000 mAh |
Battery Type | Li-Po non-removable |
Quick Charging | 18W Quick Charging |
Warranty Summary | 1 Year |
In The Box | Handset, Earphones, Ejector Pin, Charger, Quick Start and Smart Switch Leaflet, USB Cable, Warranty Card, Protective Case |
There are no reviews yet.